Regular Maintenance Item List
This list shows the regular maintenance items for operators who have received training on the Shared Maintenance Offering service menu.
Main Unit
ID | Part Name | Cycle | Part Number | Reference |
|---|---|---|---|---|
3/17/31/45/59 | Development Unit: Vent Filter | 900K Replace | D1363431 | |
4/18/32/46/60 | PCU Cleaning Unit | 400K Replace | M0EB2320 | |
7/21/35/49/63 | PCU Cleaning Unit: Lubricant/Lubrication Roller | 400K Replace | M0EB2454 D1362411 | Same as the PCU Cleaning Unit. |
13/27/41/55/69 | #Charger Unit | 400K Replace | M0EB2150 | |
14/28/42/56/70 | #Photoconductor Unit | 900K Replace | M0EB9510 | |
73/74/75 | #Development Unit: Case | 400K Cleaning | – | |
76/77/78 | Development Unit: Cooling Sheet | 900K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
82/83/84 | #Print Cartridge Port | 400K Cleaning | – | 82 Print Cartridge Port (Black)/83 Print Cartridge Port (Cyan, Magenta, Yellow) |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
92 | #ITB Lubrication Unit | 600K Replace | M0EB6023 | |
94 | ITB Lubrication Unit: Lubricant | 600K Replace | D2616349 | Same as the ITB Lubrication Unit |
95 | Intermediate Transfer Belt: Feedback Sensor | 400K Cleaning | – | |
98 | #ITB Cleaning Unit | 800K Replace | M0EB6400 |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
111 | #Paper Transfer Unit | 600K Replace | M0EB6200 | |
120 | #Paper Transfer Unit: Paper Path | 600K Cleaning | – | |
121 | #Paper Transfer Unit/ID Sensor | 600K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
122 | #Transfer-Fusing Transfer: Paper Sensor | 100K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
123 | #Fuser Unit | – Replace |
D0A54027
D0A54027 ![]() D0A54018 | |
130 | #Fuser Unit: Paper Path | 600K Cleaning | – | |
133 | #Fusing Belt Smoothing Roller | 490K Replace | D0A53990 | |
134 | #Fuser Cleaning Unit | 600K Replace | D0A54250 | |
137 | #Fusing Thermopile | 600K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
138 | #Waste Toner Bottle | – Replace | D0746590 |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
139 | #Ozone Filter (Short Life) | 2400K Replace | D1947110 | |
141 | #Dust Filter (Short Life) | 600K Replace | D0A57111 |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
143 | #Tray 1 | – Replace | – | |
144 | Tray 1: Pickup Roller | 1000K Replace | AF030173 | |
145 | Tray 1: Feed Roller | 1000K Replace | AF031098 | |
146 | Tray 1: Separate Roller | 1000K Replace | AF032098 | |
147 | #Tray 2 | – Replace | – | |
148 | Tray 2: Pickup Roller | 1000K Replace | AF030173 | |
149 | Tray 2: Feed Roller | 1000K Replace | AF031098 | |
150 | Tray 2: Separate Roller | 1000K Replace | AF032098 | |
151 | #Tray 1: Paper Path | 400K Cleaning | – | |
152 | #Tray 2: Paper Path | 400K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
155 | Right Drawer: Paper Path 1 | 400K Cleaning | – | |
158 | #Right Drawer: Paper Dust Case | 200K Cleaning | – | |
160 | #Right Drawer: CIS | 100K* Cleaning | – |
* Cleaning at notification.
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
159 | #Left Drawer: Paper Path 1 | 200K Cleaning | – | |
162 | #Left Drawer: Cooling Belt | 100K Cleaning | – | |
163 | #Left Drawer: Detection Unit | 100K* Cleaning | – | |
255 | #Detection Exit Roller (Driven) | 100K Cleaning | – |
* Cleaning at notification.
Options
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
167 | #Booklet Staple Unit: Cartridge (Front) | Replace | D4345423 (EDP 404235/404236) | |
168 | #Booklet Staple Unit: Cartridge (Back) | Replace | D4345423 (EDP 404235/404236) | |
170 | #Corner Staple Unit: Cartridge | Replace | D3G84291 (EDP 409343) | |
173 | #Finisher: Shift Tray Paper Path 1 | 500K Cleaning | – | |
175 | #Finisher: Staple Paper Path 1 | 500K Cleaning | – | |
177 | #Finisher: Signature Paper Path 1 | 500K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
228 | #Bypass Tray | 1000K Replace | – | |
229 | Bypass Tray: Pickup Roller | AF030080 | ||
230 | Bypass Tray: Feed Roller | AF031088 | ||
231 | Bypass Tray: Separate Roller | AF032098 |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
238 | #2-Tray LCT: Paper Path 1 | 400K Cleaning | – | |
241 | #2-Tray LCT: Tray 3, 4 : Feed Belt | 100K Cleaning | – | |
242 | #2-Tray LCT: Tray 5, 6 : Feed Belt | 100K Cleaning | – | |
243 | #2-Tray LCT: Tray 7, 8 : Feed Belt | 100K Cleaning | – |
ID | Part Name | Cycle | Part Number | Link to the Procedure |
|---|---|---|---|---|
249 | #First Stacker: Paper Path 1 | 500K Cleaning | – | 249 First Stacker: Paper Path 1/252 Second Stacker: Paper Path 1 |
252 | #Second Stacker: Paper Path 1 | 500K Cleaning | – |

The part number is subject to change.
(Europe)