[03: Machine: Paper Feed/ Output]
0301: [Registration Gate: Paper Buckle Amount]
Adjust the allowable amount of paper buckle when the edge of the paper is pressed against the registration unit.
If the paper arching is too small or too large, the image may be misaligned or the paper may become skewed.
This setting is only effective for paper of Paper Weight 1 to 4.
When paper of Paper Weight 5 to 9 is used, the value specified in [Registration Gate: Paper Buckle Amount: Thick Paper] will be added.
Press [+] or [−] to adjust the degree of paper arching.
Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Tray 1] | 0 | 5 | -5 | 0.1 | mm |
[Tray 2] | |||||
[Tray 3] | |||||
[Bypass Tray] | |||||
[2 Sided] | |||||
[LCT] | |||||
[Tray A] | |||||
[Tray T1] | |||||
[Tray T2] |
0302: [Registration Gate: Paper Buckle Amount: Paper Weight]
Adjust the allowable amount of paper buckle for paper of Paper Weight 5 to 9 when the edge of the paper is pressed against the registration unit.
By adjusting the degree of paper arching for relatively stiff thick paper, you can prevent image misalignment and paper skew.
For paper of Paper Weight 1 to 4, specify [Registration Gate: Paper Buckle Amount].
Press [+] or [−] to adjust the degree of paper arching.
Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Paper Weight 1] | *1 | 5 | -5 | 0.1 | mm |
[Paper Weight 2] | |||||
[Paper Weight 3] | |||||
[Paper Weight 4] | |||||
[Paper Weight 5] | |||||
[Paper Weight 6] | |||||
[Paper Weight 7] | |||||
[Paper Weight 8] | |||||
[Paper Weight 9] | |||||
[2 Sided: Paper Weight 1] | |||||
[2 Sided: Paper Weight 2] | |||||
[2 Sided: Paper Weight 3] | |||||
[2 Sided: Paper Weight 4] | |||||
[2 Sided: Paper Weight 5] | |||||
[2 Sided: Paper Weight 6] | |||||
[2 Sided: Paper Weight 7] | |||||
[2 Sided: Paper Weight 8] | |||||
[2 Sided: Paper Weight 9] |
*1 The factory-set value is preset.
This adjustment may have no effect, depending on how this machine is configured.
0303: [Criteria for Paper Weight]
Adjust the criteria used to determine the paper weight.
Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Tray: Paper Weight 2] | 89 | 999 | 0 | 1 |
|
[Tray: Paper Weight 3] | 104 | 999 | 0 | 1 |
|
[Tray: Paper Weight 4] | 123 | 999 | 0 | 1 |
|
[Tray: Paper Weight 5] | 149 | 999 | 0 | 1 |
|
[Tray: Paper Weight 6] | 171 | 999 | 0 | 1 |
|
[Tray: Paper Weight 7] | 235 | 999 | 0 | 1 |
|
[Tray: Paper Weight 8] | 274 | 999 | 0 | 1 |
|
[Tray: Paper Weight 9] | 317 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 2] | 89 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 3] | 104 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 4] | 123 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 5] | 149 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 6] | 171 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 7] | 235 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 8] | 274 | 999 | 0 | 1 |
|
[Bypass Tray: Paper Weight 9] | 317 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 2] | 89 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 3] | 104 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 4] | 123 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 5] | 149 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 6] | 171 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 7] | 235 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 8] | 274 | 999 | 0 | 1 |
|
[LCT Connection Unit: Paper Weight 9] | 317 | 999 | 0 | 1 |
|
0304: [Fan for Cooling Paper Inside: Fan Level]
Tighten the cleaning web after replacing it.
If the cleaning web becomes loose, it may fail to perform cleaning properly and dust and toner will be left on images. Tighten the unit after replacing the cleaning web. For details about replacing units, see the Replacement Guide.
This operation takes about one minute. During this operation, a message appears on the control panel. Do not pull out the drawer while the message is being displayed.
Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Not Coated(1 Sided)] | 20 | 100 | 0 | 1 | % |
[Not Coated(2 Sided)] | 40 | ||||
[Coated Paper(1 Sided)] | 40 | ||||
[Coated Paper(2 Sided)] | 40 |
0305: [Perpendicularity Adjustment]
Adjust the vertical skew of the image.
Press [+] to skew the image clockwise or [−] to skew it counterclockwise.

Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Perpendicularity Adjustment] | 0 | 10 | -10 | 1 | None |
0306: [Buffer Pass Unit Fan Activation Setting]
Select when the buffer pass unit fan is to operate.
The occurrence of blocking (toner particles on stacked printed copies sticking together and detaching because of heat and pressure) depends on the type of paper and the temperature. You can activate the fan, for example, when using a type of paper likely to cause blocking, such as coated paper, or stop the fan to reduce the machine's operating noise when using the machine under conditions unlikely to cause blocking.
Setting Items | Values | Default Value |
---|---|---|
[Buffer Pass Unit Fan Activation Setting] | [All Paper Weights] [Weight 3 & Above] [Weight 4 & Above] [Weight 5 & Above] [Weight 6 & Above] [Off] | [Weight 4 & Above] |
0307: [Connection Unit: Registration Gate: Paper Buckle Amount]
To correct skew, adjust the paper bending allowance at registration.
Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Paper Weight 1] | -2 | 5 | -5 | 1 | mm |
[Paper Weight 2] | |||||
[Paper Weight 3] | |||||
[Paper Weight 4] | 0 | ||||
[Paper Weight 5] | |||||
[Paper Weight 6] | |||||
[Paper Weight 7] | |||||
[Paper Weight 8] | -2 | ||||
[Paper Weight 9] |
0308: [Connection Unit: Registration Gate Home Position]
Adjust optimum value to increase the accuracy of Skew Correction depending on paper weight. If the
image is highly skewed, adjust the value to [+] direction for thin paper, [-] direction for thick paper.
Setting Items | Default Value | Max. Value | Min. Value | Step | Unit |
---|---|---|---|---|---|
[Paper Weight 1] | -2 | 9 | -8 | 1 | None |
[Paper Weight 2] | |||||
[Paper Weight 3] | |||||
[Paper Weight 4] | 0 | ||||
[Paper Weight 5] | |||||
[Paper Weight 6] | |||||
[Paper Weight 7] | |||||
[Paper Weight 8] | -2 | ||||
[Paper Weight 9] |
0309: [Connection Unit: Detect/Control JAM048/049]
Set [On]/[Off] for JAM048 (detect paper jam by detection error of image position correction mark) and J049 (detect paper jam by deviation amount in feeding direction).
Setting Items | Values | Default Value |
---|---|---|
[Tray A] | [Off] [On] | [On] |
[Tray T1] | ||
[Tray T2] |
0310 [Detect JAM099]
Set [On] / [Off] for JAM099 (detection of multi feed).
Setting Items | Values | Default Value |
---|---|---|
[Tray 1] | [Off] [On] | [On] |
[Tray 2] | ||
[Tray 3] | ||
[Bypass Tray] | ||
[LCT] | ||
[Tray A] | ||
[Tray T1] | ||
[Tray T2] |
0311 [Adjust Feed Interval]
Specify whether or not to prevent sheets of paper from passing each other at the exit switchback unit.
By setting this to [On], you can prevent paper feeding problems, such as paper jams and rippling, especially when using thin paper.
Setting Items | Values | Default Value |
---|---|---|
[Adjust Feed Interval] | [Off] [On] | [Off] |