Skip header
 

Specifications for Punch Kit (Optional)

This section describes specifications for the punch kit.

Paper size:

Punch unit type

Paper size

2 and 4 holes type: 2 holes

Landscape: A3, A4, B4 JIS, B5 JIS, 8K, 16K, 11 × 17, 81/2 × 14, 81/2 × 11, 81/2 × 13, 71/4 × 101/2

2 and 4 holes type: 2 holes

Portrait: A4, B5 JIS, 16K, 81/2 × 11

2 and 4 holes type: 4 holes

Landscape: A3, 11 × 17

2 and 4 holes type: 4 holes

Portrait: A4, 81/2 × 11

4 holes type: 4 holes (Wide)

Landscape: A3, A4, B4 JIS, B5 JIS, 11 × 17, 81/2 × 14, 81/2 × 11, 81/2 × 13, 71/4 × 101/2

4 holes type: 4 holes (Wide)

Portrait: A4, B5 JIS, 81/2 × 11

2 & 3 holes type: 2 holes

Landscape: A3, A4, 11 × 17, 81/2 × 14, 81/2 × 13, 81/2 × 11, 71/4 × 101/2

2 & 3 holes type: 3 holes

Landscape: A3, 11 × 17

2 & 3 holes type: 3 holes

Portrait: A4, 81/2 × 11

Paper weight:

60 - 105 g/m2, 16 - 28 lb.

Power consumption:

12 W (Power is supplied from the main unit.)

Dimensions (W × D × H):

98 × 500 × 165 mm, 3.9 × 19.7 × 6.5 inches

Weight:

Approx. 3.2 kg, 7.1 lb.